Abiurana-seca vs Aromata
Diploon cuspidatum = Diploon venezuelana against Clathrotropis spp-. Every number below names the publication it came from.
| Property | Abiurana-seca | Aromata |
|---|---|---|
| Janka hardness | 2,945 lbfLPF/SFB Madeiras Brasileiras | 2,960 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 68.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 72.0 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 27,109 lb/in²LPF/SFB Madeiras Brasileiras | 28,600 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.57 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 3.50 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 13,982 lb/in²LPF/SFB Madeiras Brasileiras | 13,900 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 15.7%LPF/SFB Madeiras Brasileiras | 11.9%Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Tangential / radial ratio(lower is better) | 1.42LPF/SFB Madeiras Brasileiras | 1.34Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.