Wood allergies and toxicity
308 species in this database carry a published report of an adverse effect. 100 are named as a skin or airway sensitiser.
Two sources sit behind this list: the HSE "Toxic woods" sheet, which reports effects seen at work, and the DFG MAK list, which gives a sensitisation code per species. Both are open, and neither is the hobby chart that circulates online.
Read the last column. A trade name can travel across unrelated trees, so a row matched only on a trade name is the weakest link in the chain. A species absent from this list is a species with no published report, and not a species proven safe.
| Wood | Reported effects | Sensitiser | Link |
|---|---|---|---|
| African Blackwood | dermatitis, respiratory disorders | Yes | Species match |
| Ayan | dermatitis | Yes | Species match |
| Bluegum | dermatitis | — | Species match |
| Brazilian rosewood | dermatitis, respiratory disorders | Yes | Species match |
| Cedar of Lebanon | respiratory disorders, rhinitis | — | Species match |
| Coast Douglas-fir | bronchial effects, dermatitis, rhinitis, splinters go septic | — | Species match |
| Cocobolo | dermatitis, respiratory disorders | Yes | Species match |
| Douglas-fir | bronchial effects, dermatitis, rhinitis, splinters go septic | — | Species match |
| Durmast oak | asthma, eye irritation, sneezing | — | Species match |
| European oak | asthma, eye irritation, sneezing | — | Species match |
| Gedu Nohor | dermatitis | — | Species match |
| Honduras Rosewood | dermatitis, respiratory disorders | Yes | Species match |
| Idígbo | skin irritation | — | Species match |
| Indian rosewood | dermatitis, respiratory disorders | Yes | Species match |
| Interior North Douglas-fir | bronchial effects, dermatitis, rhinitis, splinters go septic | — | Species match |
| Interior South Douglas-fir | bronchial effects, dermatitis, rhinitis, splinters go septic | — | Species match |
| Interior West Douglas-fir | bronchial effects, dermatitis, rhinitis, splinters go septic | — | Species match |
| Limba | nettle rash, nose bleeds, reduced lung function, splinters go septic | Yes | Species match |
| Makoré | blood effects, central nervous system effects, dermatitis, mucous membrane irritation, respiratory tract irritation | — | Species match |
| Mansonia | cardiac effects, headache, nose bleeds, respiratory disorders, skin sensitisation, splinters go septic | Yes | Species match |
| Northern red oak | asthma, eye irritation, sneezing | — | Species match |
| Obeche | dermatitis, fever, nettle rash, respiratory tract irritation, skin irritation, sneezing, wheezing | Yes | Species match |
| Peroba de campos | abdominal cramps, blisters, headache, mucous membrane irritation, nausea, skin irritation, systemic effects, weakness | Yes | Species match ⚠ |
| Ramin | dermatitis | — | Species match |
| Sapele | skin irritation | — | Species match |
| Sweet chestnut | dermatitis | — | Species match |
| Teak | dermatitis, nettle rash, respiratory disorders | Yes | Species match |
| True mahogany | dermatitis, mucous membrane irritation, respiratory disorders | — | Species match |
| Utile | skin irritation | — | Species match |
| West Indian mahogany | dermatitis, mucous membrane irritation, respiratory disorders | — | Species match |
| Western hemlock | bronchial effects, rhinitis | — | Species match |
| Western redcedar | asthma, central nervous system effects, dermatitis, mucous membrane irritation, rhinitis | Yes | Species match |
| Yellow-poplar | dermatitis | — | Species match |
| African ebony | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| African Padauk | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Alaska paper birch | dermatitis | — | Genus match |
| Aleppo pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| American beech | dermatitis, eye irritation, reduced lung function | — | Genus match |
| Amur maple | reduced lung function | — | Genus match |
| Andaman Padauk | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Apache pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Arizona alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Arizona pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Arizona walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| Arizona white oak | asthma, eye irritation, sneezing | — | Genus match |
| Arkansas oak | asthma, eye irritation, sneezing | — | Genus match |
| Asian white birch | dermatitis | — | Genus match |
| Auauli | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Austrian pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Balsam poplar | blisters, eye irritation, sneezing | — | Genus match |
| Bastard oak | asthma, eye irritation, sneezing | — | Genus match |
| Bastard white oak | asthma, eye irritation, sneezing | — | Genus match |
| Benguet Pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Berlandier ash | reduced lung function | — | Genus match |
| Bigleaf maple | reduced lung function | — | Genus match |
| Bigtooth aspen | blisters, eye irritation, sneezing | — | Genus match |
| Bigtooth maple | reduced lung function | — | Genus match |
| Bishop pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Black ash | reduced lung function | — | Genus match |
| Black cottonwood | blisters, eye irritation, sneezing | — | Genus match |
| Black maple | reduced lung function | — | Genus match |
| Black oak | asthma, eye irritation, sneezing | — | Genus match |
| Black poplar | blisters, eye irritation, sneezing | — | Genus match |
| Black spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Black walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| Blackjack oak | asthma, eye irritation, sneezing | — | Genus match |
| Blue ash | reduced lung function | — | Genus match |
| Blue oak | asthma, eye irritation, sneezing | — | Genus match |
| Blue spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Bluejack oak | asthma, eye irritation, sneezing | — | Genus match |
| Border pinyon | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Boxelder | reduced lung function | — | Genus match |
| Brazilian tulipwood | dermatitis, respiratory disorders | — | Genus match |
| Brewer spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Buckley oak | asthma, eye irritation, sneezing | — | Genus match |
| Bunge's pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Bur oak | asthma, eye irritation, sneezing | — | Genus match |
| Burma Padauk | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Butternut | dermatitis, rhinitis, sneezing | — | Genus match |
| California black oak | asthma, eye irritation, sneezing | — | Genus match |
| California live oak | asthma, eye irritation, sneezing | — | Genus match |
| California white oak | asthma, eye irritation, sneezing | — | Genus match |
| Canary Island pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Canyon live oak | asthma, eye irritation, sneezing | — | Genus match |
| Caribbean pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Carolina ash | reduced lung function | — | Genus match |
| Caucasian ash | reduced lung function | — | Genus match |
| Cedro | dermatitis, skin sensitisation | Yes | Genus match |
| Chalk maple | reduced lung function | — | Genus match |
| Cherrybark oak | asthma, eye irritation, sneezing | — | Genus match |
| Chestnut oak | asthma, eye irritation, sneezing | — | Genus match |
| Chihuahuan pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Chinese red pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Chinkapin oak | asthma, eye irritation, sneezing | — | Genus match |
| Chisos oak | asthma, eye irritation, sneezing | — | Genus match |
| Cocobolo | dermatitis, respiratory disorders | — | Genus match |
| Common or two-needle pinyon | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Common persimmon | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Cork oak | asthma, eye irritation, sneezing | — | Genus match |
| Coulter pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Dark red meranti | skin irritation | — | Genus match |
| Darlington oak | asthma, eye irritation, sneezing | — | Genus match |
| Delta post oak | asthma, eye irritation, sneezing | — | Genus match |
| Diospyros ferrea | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Downy birch | dermatitis | — | Genus match |
| Dragonsblood tree | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Dwarf chinkapin oak | asthma, eye irritation, sneezing | — | Genus match |
| Dwarf live oak | asthma, eye irritation, sneezing | — | Genus match |
| Dwarf post oak | asthma, eye irritation, sneezing | — | Genus match |
| East Indian ebony | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Eastern cottonwood | blisters, eye irritation, sneezing | — | Genus match |
| Eastern white pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Embira-de-preguiça | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Emory oak | asthma, eye irritation, sneezing | — | Genus match |
| Engelmann oak | asthma, eye irritation, sneezing | — | Genus match |
| Engelmann spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| English walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| European alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| European ash | reduced lung function | — | Genus match |
| European beech | dermatitis, eye irritation, reduced lung function | — | Genus match |
| European larch | dermatitis, nettle rash | — | Genus match |
| European turkey oak | asthma, eye irritation, sneezing | — | Genus match |
| European yew | blood effects, cardiac effects, dermatitis, headache, systemic effects | — | Genus match |
| Five-needle pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Florida maple | reduced lung function | — | Genus match |
| Florida yew | blood effects, cardiac effects, dermatitis, headache, systemic effects | — | Genus match |
| Four-leaf or Parry pinyon pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Foxtail pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Fremont cottonwood | blisters, eye irritation, sneezing | — | Genus match |
| Gambel oak | asthma, eye irritation, sneezing | — | Genus match |
| Goodding's ash | reduced lung function | — | Genus match |
| Graves oak | asthma, eye irritation, sneezing | — | Genus match |
| Gray alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Gray birch | dermatitis | — | Genus match |
| Gray oak | asthma, eye irritation, sneezing | — | Genus match |
| Gray or California foothill pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Great Basin bristlecone pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Green alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Green ash | reduced lung function | — | Genus match |
| Havard oak | asthma, eye irritation, sneezing | — | Genus match |
| Hazel alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Hedge maple | reduced lung function | — | Genus match |
| Himalayan birch | dermatitis | — | Genus match |
| Holly oak | asthma, eye irritation, sneezing | — | Genus match |
| Indian longleaf pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Indian rosewood | dermatitis, respiratory disorders | — | Genus match |
| Interior live oak | asthma, eye irritation, sneezing | — | Genus match |
| Iroko | asthma, dermatitis, nettle rash | Yes | Genus match |
| Italian alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Italian stone pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Jack pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Japanese black pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Japanese maple | reduced lung function | — | Genus match |
| Japanese red pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Japanese yew | blood effects, cardiac effects, dermatitis, headache, systemic effects | — | Genus match |
| Jeffrey pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Kingwood | dermatitis, respiratory disorders | — | Genus match |
| Knobcone pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Lacey oak | asthma, eye irritation, sneezing | — | Genus match |
| Lama | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Lateleaf oak | asthma, eye irritation, sneezing | — | Genus match |
| Laurel oak | asthma, eye irritation, sneezing | — | Genus match |
| Light red meranti | skin irritation | — | Genus match |
| Limber pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Live oak | asthma, eye irritation, sneezing | — | Genus match |
| Loblolly pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Lodgepole pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Longleaf pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Mabolo | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Malabar kino | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Maritime pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Merkus Pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Mexican blue oak | asthma, eye irritation, sneezing | — | Genus match |
| Mexican pinyon pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Mexican white oak | asthma, eye irritation, sneezing | — | Genus match |
| Miyabe maple | reduced lung function | — | Genus match |
| Mountain maple | reduced lung function | — | Genus match |
| Muninga | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Myrtle oak | asthma, eye irritation, sneezing | — | Genus match |
| Narra | eye irritation, skin irritation, swelling, vomiting | — | Genus match |
| Narrow-leafed ash | reduced lung function | — | Genus match |
| Narrowleaf cottonwood | blisters, eye irritation, sneezing | — | Genus match |
| Nepal alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Netleaf oak | asthma, eye irritation, sneezing | — | Genus match |
| Nogal | dermatitis, rhinitis, sneezing | — | Genus match |
| Northern California black walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| Northern pin oak | asthma, eye irritation, sneezing | — | Genus match |
| Norway maple | reduced lung function | — | Genus match |
| Norway spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Nuttall oak | asthma, eye irritation, sneezing | — | Genus match |
| Oak | asthma, eye irritation, sneezing | — | Genus match |
| Ocote pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Oglethorpe oak | asthma, eye irritation, sneezing | — | Genus match |
| Oregon ash | reduced lung function | — | Genus match |
| Oregon white oak | asthma, eye irritation, sneezing | — | Genus match |
| Overcup oak | asthma, eye irritation, sneezing | — | Genus match |
| Pacific yew | blood effects, cardiac effects, dermatitis, headache, systemic effects | — | Genus match |
| Painted maple | reduced lung function | — | Genus match |
| Paper birch | dermatitis | — | Genus match |
| Paperbark maple | reduced lung function | — | Genus match |
| Papershell pinyon pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Patula Pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Persimmon | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Pin oak | asthma, eye irritation, sneezing | — | Genus match |
| Pitch pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Pond pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Ponderosa pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Post oak | asthma, eye irritation, sneezing | — | Genus match |
| principally G, bancanus | dermatitis | — | Genus match |
| Pumpkin ash | reduced lung function | — | Genus match |
| Pungent oak | asthma, eye irritation, sneezing | — | Genus match |
| Purple blow maple | reduced lung function | — | Genus match |
| Quaking aspen | blisters, eye irritation, sneezing | — | Genus match |
| Radiata pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Red alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| Red maple | reduced lung function | — | Genus match |
| Red pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Red spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| River birch | dermatitis | — | Genus match |
| Robust oak | asthma, eye irritation, sneezing | — | Genus match |
| Rocky Mountain bristlecone pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Rocky Mountain maple | reduced lung function | — | Genus match |
| Sakhalin spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Sand live oak | asthma, eye irritation, sneezing | — | Genus match |
| Sand pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Sandpaper oak | asthma, eye irritation, sneezing | — | Genus match |
| Sawtooth oak | asthma, eye irritation, sneezing | — | Genus match |
| Scarlet oak | asthma, eye irritation, sneezing | — | Genus match |
| Scots pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Scrub oak | asthma, eye irritation, sneezing | — | Genus match |
| Serbian spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Shamel ash | reduced lung function | — | Genus match |
| Shingle oak | asthma, eye irritation, sneezing | — | Genus match |
| Shorea | skin irritation | — | Genus match |
| Shortleaf pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Shumard oak | asthma, eye irritation, sneezing | — | Genus match |
| Siamese rosewood | dermatitis, respiratory disorders | — | Genus match |
| Silver birch | dermatitis | — | Genus match |
| Silver maple | reduced lung function | — | Genus match |
| Silver poplar | blisters, eye irritation, sneezing | — | Genus match |
| Silverleaf oak | asthma, eye irritation, sneezing | — | Genus match |
| Singleleaf pinyon | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Sitka spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Slash pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Sonoran scrub oak | asthma, eye irritation, sneezing | — | Genus match |
| Southern California black walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| Southern red oak | asthma, eye irritation, sneezing | — | Genus match |
| Southwestern white pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Spanish-cedar | dermatitis, skin sensitisation | Yes | Genus match |
| Spruce pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Striped maple | reduced lung function | — | Genus match |
| Subalpine larch | dermatitis, nettle rash | — | Genus match |
| Sugar maple | reduced lung function | — | Genus match |
| Sugar pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Swamp chestnut oak | asthma, eye irritation, sneezing | — | Genus match |
| Swamp cottonwood | blisters, eye irritation, sneezing | — | Genus match |
| Swamp white oak | asthma, eye irritation, sneezing | — | Genus match |
| Sweet birch | dermatitis | — | Genus match |
| Sycamore maple | reduced lung function | — | Genus match |
| Table Mountain pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Tamarack | dermatitis, nettle rash | — | Genus match |
| Tatarian maple | reduced lung function | — | Genus match |
| Texas ash | reduced lung function | — | Genus match |
| Texas live oak | asthma, eye irritation, sneezing | — | Genus match |
| Texas persimmon | dermatitis, mucous membrane irritation, skin sensitisation | Yes | Genus match |
| Texas walnut | dermatitis, rhinitis, sneezing | — | Genus match |
| Three Flower Maple | reduced lung function | — | Genus match |
| Toon | dermatitis, skin sensitisation | Yes | Genus match |
| Torrey pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Toumey oak | asthma, eye irritation, sneezing | — | Genus match |
| Trident maple | reduced lung function | — | Genus match |
| Turkey oak | asthma, eye irritation, sneezing | — | Genus match |
| Velvet ash | reduced lung function | — | Genus match |
| Vine maple | reduced lung function | — | Genus match |
| Virginia pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Virginia roundleaf birch | dermatitis | — | Genus match |
| Washoe pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Water birch | dermatitis | — | Genus match |
| Water oak | asthma, eye irritation, sneezing | — | Genus match |
| Western larch | dermatitis, nettle rash | — | Genus match |
| Western white pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| White alder | bronchial effects, dermatitis, rhinitis | — | Genus match |
| White ash | reduced lung function | — | Genus match |
| White meranti | skin irritation | — | Genus match |
| White oak | asthma, eye irritation, sneezing | — | Genus match |
| White spruce | photosensitisation, respiratory disorders | Yes | Genus match |
| Whitebark pine | photosensitisation, reduced lung function, skin irritation | Yes | Genus match |
| Willow oak | asthma, eye irritation, sneezing | — | Genus match |
| Yellow birch | dermatitis | — | Genus match |
| Yellow meranti | skin irritation | — | Genus match |
| Abura | vomiting | — | Trade name only |
| Afrormosia | central nervous system effects, skin irritation, splinters go septic | — | Trade name only |
| Afzelia | dermatitis, sneezing | — | Trade name only |
| Agba | skin irritation | — | Trade name only |
| Andiroba | eye irritation, sneezing | — | Trade name only |
| Angelique | systemic effects | — | Trade name only |
| Avodire | dermatitis, nose bleeds | — | Trade name only |
| Bubinga | dermatitis, skin lesions | — | Trade name only |
| Demerara Greenheart | cardiac effects, intestinal disorders, splinters go septic, throat irritation | — | Trade name only ⚠ |
| Freijó | skin sensitisation | Yes | Trade name only ⚠ |
| Freijó | skin sensitisation | Yes | Trade name only ⚠ |
| Freijó | skin sensitisation | Yes | Trade name only ⚠ |
| Greenheart | cardiac effects, intestinal disorders, splinters go septic, throat irritation | — | Trade name only ⚠ |
| Guarea | mucous membrane irritation, skin irritation | — | Trade name only |
| Okoume | asthma, cough, eye irritation, skin irritation | — | Trade name only |
| Opepe | blood effects, central nervous system effects, dermatitis, mucous membrane irritation, nose bleeds | — | Trade name only |
| Panga Panga | abdominal cramps, central nervous system effects, dermatitis, splinters go septic | — | Trade name only |
| Peroba | abdominal cramps, blisters, headache, mucous membrane irritation, nausea, skin irritation, systemic effects, weakness | — | Trade name only ⚠ |
Every wood dust is a carcinogen
The IARC classifies wood dust as a Group 1 human carcinogen. That covers every species, including all those with no row above. Extract at the tool, and wear a mask.