All wood species
1,785 species. 571 carry a published Janka test. A species with no test says so.
1,785 matching species · Estimates are marked with an asterisk. Images may show a related species; see credits.
| Wood | Region | Wood type | Janka hardness | Density |
|---|---|---|---|---|
| Range not recorded | hardwood | 915 lbf* | 37.1 lb/ft³* | |
| Tropical America | hardwood | 1,025 lbf | 38.7 lb/ft³ | |
| Range not recorded | hardwood | 1,419 lbf* | 45.5 lb/ft³* | |
| Tropical America | hardwood | 1,788 lbf* | 50.7 lb/ft³* | |
| Tropical America | hardwood | 2,472 lbf | 56.2 lb/ft³ | |
| Tropical America | hardwood | 2,418 lbf | 57.4 lb/ft³ | |
| Tropical America | hardwood | 2,950 lbf | 67.7 lb/ft³* | |
| Tropical America | hardwood | 2,921 lbf | 58.7 lb/ft³ | |
| Tropical America | hardwood | 2,608 lbf | 56.8 lb/ft³ | |
| Tropical America | hardwood | 1,605 lbf | 46.2 lb/ft³ | |
| Tropical America | hardwood | 1,781 lbf | 48.7 lb/ft³ | |
Abiurana-seca Diploon cuspidatum = Diploon venezuelana | Tropical America | hardwood | 2,945 lbf | 68.7 lb/ft³* |
Abura Mitragyna ciliata | Africa | hardwood | 780 lbf | 34.0 lb/ft³ |
Aceitillo Pilocarpus racemosus | Range not recorded | hardwood | 3,647 lbf* | 70.6 lb/ft³* |
| Range not recorded | hardwood | 1,309 lbf* | 43.8 lb/ft³* | |
| Range not recorded | hardwood | 753 lbf* | 33.9 lb/ft³* | |
| Tropical America | hardwood | 1,767 lbf | 48.9 lb/ft³* | |
| Africa | hardwood | 542 lbf* | 33.0 lb/ft³ | |
| Range not recorded | hardwood | 1,419 lbf* | 45.5 lb/ft³* | |
| Africa | hardwood | 2,963 lbf* | 61.0 lb/ft³ | |
| Africa | hardwood | — | 83.0 lb/ft³ | |
| Africa | hardwood | 670 lbf | 30.0 lb/ft³ | |
| Africa | hardwood | 1,670 lbf | 45.0 lb/ft³ | |
| Africa | hardwood | 165 lbf* | 18.0 lb/ft³ | |
| Africa | hardwood | 3,220 lbf | 63.0 lb/ft³ | |
| Africa | hardwood | 2,050 lbf | 54.0 lb/ft³ | |
| Africa | hardwood | 830 lbf | 32.0 lb/ft³ | |
| Africa | hardwood | 1,538 lbf* | 46.0 lb/ft³ | |
| Africa | softwood | 717 lbf* | 36.0 lb/ft³ | |
| Range not recorded | hardwood | 818 lbf* | 35.2 lb/ft³* | |
| Range not recorded | hardwood | 395 lbf* | 25.1 lb/ft³* | |
| Africa | hardwood | 940 lbf | 34.0 lb/ft³ | |
| Africa | hardwood | 1,560 lbf | 43.0 lb/ft³ | |
| Africa | hardwood | 1,810 lbf | 51.0 lb/ft³ | |
| Africa | hardwood | 740 lbf | 30.0 lb/ft³ | |
| Range not recorded | hardwood | 915 lbf* | 37.1 lb/ft³* | |
| Range not recorded | hardwood | 2,367 lbf* | 57.7 lb/ft³* | |
| Range not recorded | hardwood | 791 lbf* | 34.7 lb/ft³* | |
| Range not recorded | hardwood | 2,139 lbf* | 55.1 lb/ft³* | |
| Range not recorded | hardwood | 2,448 lbf* | 58.7 lb/ft³* | |
| North America | hardwood | — | — | |
| Tropical America | hardwood | 1,020 lbf | 35.0 lb/ft³ | |
| Africa | hardwood | 955 lbf | 40.0 lb/ft³ | |
| Range not recorded | softwood | 599 lbf* | 32.3 lb/ft³* | |
| Tropical America | softwood | 560 lbf | 30.0 lb/ft³ | |
| Range not recorded | hardwood | 2,779 lbf* | 62.2 lb/ft³* | |
| Range not recorded | hardwood | 1,255 lbf* | 43.0 lb/ft³* | |
| Range not recorded | hardwood | 573 lbf* | 29.8 lb/ft³* | |
| Range not recorded | hardwood | 832 lbf* | 35.5 lb/ft³* | |
| Range not recorded | hardwood | 1,852 lbf* | 51.5 lb/ft³* | |
| Range not recorded | softwood | 717 lbf* | 36.3 lb/ft³* | |
| Range not recorded | hardwood | 1,309 lbf* | 43.8 lb/ft³* | |
| Range not recorded | hardwood | 3,441 lbf* | 68.7 lb/ft³* | |
| Range not recorded | hardwood | 1,007 lbf* | 38.8 lb/ft³* | |
Alom Melanolepis multiglandulosa | Range not recorded | hardwood | 479 lbf* | 27.5 lb/ft³* |
| Africa | hardwood | 410 lbf | 25.0 lb/ft³ | |
| Tropical America | hardwood | 789 lbf | 35.0 lb/ft³ | |
| Tropical America | hardwood | 1,250 lbf | 43.8 lb/ft³* | |
| Tropical America | hardwood | 1,184 lbf | 40.5 lb/ft³* | |
| Range not recorded | hardwood | 608 lbf* | 30.7 lb/ft³* | |
| Tropical America | hardwood | 790 lbf | 42.1 lb/ft³* | |
| Tropical America | hardwood | 1,852 lbf* | 50.0 lb/ft³ | |
| North America | hardwood | 410 lbf | 25.8 lb/ft³ | |
| North America | hardwood | 1,300 lbf | 44.8 lb/ft³ | |
| North America | hardwood | 540 lbf | 30.1 lb/ft³ | |
| North America | hardwood | 830 lbf | 35.0 lb/ft³ | |
| North America | hardwood | 960 lbf* | 38.0 lb/ft³* | |
| Range not recorded | hardwood | 1,363 lbf* | 44.7 lb/ft³* | |
| Range not recorded | hardwood | 1,103 lbf* | 40.5 lb/ft³* | |
| Range not recorded | hardwood | 1,363 lbf* | 44.7 lb/ft³* | |
| Range not recorded | hardwood | 832 lbf* | 35.5 lb/ft³* | |
| North America | hardwood | 770 lbf | 34.3 lb/ft³ | |
American witchhazel Hamamelis virginiana Franz Eugen Köhler, Köhler's Medizinal-Pflanzen · Public domain | Range not recorded | hardwood | 1,363 lbf* | 44.7 lb/ft³* |
| Tropical America | hardwood | 697 lbf | 35.5 lb/ft³* | |
| Asia | hardwood | 895 lbf | 46.0 lb/ft³ | |
| Tropical America | hardwood | 2,385 lbf | 56.8 lb/ft³ | |
| Range not recorded | hardwood | 679 lbf* | 32.3 lb/ft³* | |
| Range not recorded | hardwood | 1,363 lbf* | 44.7 lb/ft³* | |
| Range not recorded | hardwood | 1,475 lbf* | 46.4 lb/ft³* | |
| Range not recorded | hardwood | 832 lbf* | 35.5 lb/ft³* | |
| Range not recorded | hardwood | 1,203 lbf* | 42.1 lb/ft³* | |
| Range not recorded | hardwood | 1,419 lbf* | 45.5 lb/ft³* | |
| Range not recorded | hardwood | 2,064 lbf* | 54.2 lb/ft³* | |
| Asia | hardwood | 1,630 lbf | 48.9 lb/ft³* | |
| Tropical America | hardwood | 1,788 lbf | 43.7 lb/ft³ | |
| Tropical America | hardwood | 1,130 lbf | 41.0 lb/ft³ | |
| Tropical America | hardwood | 946 lbf | 36.2 lb/ft³ | |
Angelica Tree Dendropanax arboreus Descourtilz, J. Theodore.; Descourtilz, M. E.; Pichard. · Public domain | Tropical America | hardwood | 725 lbf | 31.0 lb/ft³ |
| Tropical America | hardwood | 1,422 lbf | 44.9 lb/ft³ | |
| Tropical America | hardwood | 3,177 lbf | 61.8 lb/ft³ | |
| Tropical America | hardwood | 2,167 lbf | 56.2 lb/ft³ | |
| Tropical America | hardwood | 1,647 lbf | 50.7 lb/ft³* | |
| Tropical America | hardwood | 1,301 lbf | 44.3 lb/ft³ | |
| Tropical America | hardwood | 1,206 lbf | 44.3 lb/ft³ | |
| Tropical America | hardwood | 1,257 lbf | 43.1 lb/ft³ | |
| Tropical America | hardwood | 1,989 lbf | 56.2 lb/ft³ | |
| Tropical America | hardwood | 3,045 lbf | 66.9 lb/ft³* | |
| Africa | hardwood | 1,750 lbf | 52.0 lb/ft³ | |
| Tropical America | hardwood | 1,290 lbf | 50.0 lb/ft³ | |
| Tropical America | hardwood | 2,941 lbf | 60.6 lb/ft³ |
Browse by botanical classification
Genera (286)
- Abies
- Acacia
- Acer
- Acioa
- Aesculus
- Afrocarpus
- Agathis
- Aidia
- Albizia
- Alexa
- Allophylus
- Alnus
- Alstonia
- Amburana
- Amelanchier
- Anacardium
- Anadenanthera
- Andira
- Aniba
- Annona
- Antidesma
- Apeiba
- Aralia
- Araucaria
- Arbutus
- Archontophoenix
- Ardisia
- Artocarpus
- Asimina
- Aspidosperma
- Astronium
- Averrhoa
- Avicennia
- Azadirachta
- Baikiaea
- Barringtonia
- Bauhinia
- Beilschmiedia
- Betula
- Bixa
- Bowdichia
- Brachystegia
- Brosimum
- Bruguiera
- Buchenavia
- Byrsonima
- Callitris
- Calophyllum
- Camellia
- Campnosperma
- Canarium
- Cariniana
- Carpinus
- Carya
- Caryocar
- Casearia
- Cassia
- Cassipourea
- Castanea
- Castilla
- Casuarina
- Catalpa
- Cecropia
- Cedrela
- Cedrelinga
- Cedrus
- Ceiba
- Celtis
- Cerbera
- Cercis
- Chamaecyparis
- Chionanthus
- Chlorophora
- Chrysophyllum
- Cibotium
- Cinnamomum
- Citrus
- Clusia
- Coccoloba
- Coffea
- Colubrina
- Comocladia
- Copaifera
- Coprosma
- Cordia
- Cornus
- Corymbia
- Cotinus
- Couratari
- Crataegus
- Crescentia
- Croton
- Cryptocarya
- Cupressus
- Cynometra
- Dacryodes
- Dalbergia
- Dialium
- Dicorynia
- Dillenia
- Diospyros
- Dracaena
- Drypetes
- Durio
- Entandrophragma
- Enterolobium
- Eriobotrya
- Erythrina
- Erythroxylum
- Eschweilera
- Eucalyptus
- Eugenia
- Euphorbia
- Fagraea
- Fagus
- Ficus
- Flacourtia
- Flindersia
- Fraxinus
- Garcinia
- Gleditsia
- Gmelina
- Gonystylus
- Grevillea
- Guaiacum
- Guapira
- Guarea
- Guatteria
- Guettarda
- Guibourtia
- Halesia
- Handroanthus
- Heritiera
- Hernandia
- Hibiscus
- Hirtella
- Homalium
- Hyeronima
- Hymenaea
- Hymenolobium
- Ilex
- Inga
- Intsia
- Iryanthera
- Jacaranda
- Jacquinia
- Juglans
- Juniperus
- Khaya
- Koelreuteria
- Lagerstroemia
- Larix
- Lecythis
- Leucaena
- Licania
- Licaria
- Ligustrum
- Liquidambar
- Lonchocarpus
- Luehea
- Macadamia
- Macaranga
- Machaerium
- Maclura
- Macrolobium
- Magnolia
- Malus
- Mammea
- Mangifera
- Manilkara
- Matayba
- Maytenus
- Melaleuca
- Melicope
- Melochia
- Metopium
- Metrosideros
- Mezilaurus
- Miconia
- Micrandra
- Micropholis
- Morus
- Myrcia
- Myrsine
- Nectandra
- Nephelium
- Nothofagus
- Nyssa
- Ocotea
- Olea
- Ormosia
- Ostrya
- Oxandra
- Pachira
- Palaquium
- Palicourea
- Parinari
- Parkia
- Parkinsonia
- Parmentiera
- Peltogyne
- Pericopsis
- Persea
- Picea
- Pimenta
- Pinus
- Piper
- Piptadenia
- Pipturus
- Piscidia
- Pisonia
- Pithecellobium
- Pittosporum
- Planchonella
- Platanus
- Plumeria
- Podocarpus
- Pometia
- Populus
- Pouteria
- Prosopis
- Protium
- Prunus
- Pseudotsuga
- Psidium
- Psychotria
- Pterocarpus
- Pyrus
- Qualea
- Quercus
- Rauvolfia
- Rhizophora
- Rhus
- Robinia
- Sabal
- Salix
- Sambucus
- Santalum
- Sapium
- Senna
- Sequoia
- Sesbania
- Shorea
- Sideroxylon
- Simarouba
- Sloanea
- Solanum
- Sonneratia
- Sophora
- Sorbus
- Spondias
- Sterculia
- Swartzia
- Swietenia
- Symplocos
- Syringa
- Syzygium
- Tabebuia
- Tabernaemontana
- Tachigali
- Tamarix
- Taxodium
- Taxus
- Terminalia
- Tetragastris
- Thespesia
- Thuja
- Tilia
- Torreya
- Trema
- Trichilia
- Trichospermum
- Triplaris
- Trophis
- Tsuga
- Ulmus
- Urera
- Vatairea
- Vernicia
- Viburnum
- Virola
- Vitex
- Vochysia
- Xylocarpus
- Yucca
- Zanthoxylum
Families (105)
- Acanthaceae
- Achariaceae
- Altingiaceae
- Anacardiaceae
- Annonaceae
- Apocynaceae
- Aquifoliaceae
- Araliaceae
- Araucahaceae
- Araucariaceae
- Arecaceae
- Asparagaceae
- Betulaceae
- Bignoniaceae
- Bixaceae
- Bombacaceae
- Boraginaceae
- Burseraceae
- Caesalpiniaceae
- Calophyllaceae
- Cannabaceae
- Capparaceae
- Caryocaraceae
- Casuarinaceae
- Celastraceae
- Chrysobalanaceae
- Cibotiaceae
- Clusiaceae
- Combretaceae
- Cornaceae
- Cupressaceae
- Dilleniaceae
- Dipterocarpaceae
- Ebenaceae
- Elaeocarpaceae
- Ericaceae
- Erythroxylaceae
- Euphorbiaceae
- Fabaceae
- Fagaceae
- Flacourtiaceae
- Guttiferae
- Hamamelidaceae
- Hernandiaceae
- Humiriaceae
- Juglandaceae
- Lamiaceae
- Lauraceae
- Lecythidaceae
- Leguminosae
- Loganiaceae
- Lythraceae
- Magnoliaceae
- Malpighiaceae
- Malvaceae
- Melastomataceae
- Meliaceae
- Mimosaceae
- Moraceae
- Myristicaceae
- Myrtaceae
- Nyctaginaceae
- Nyssaceae
- Ochnaceae
- Olacaceae
- Oleaceae
- Oxalidaceae
- Phyllanthaceae
- Pinaceae
- Piperaceae
- Pittosporaceae
- Platanaceae
- Podocarpaceae
- Polygonaceae
- Primulaceae
- Proteaceae
- Putranjivaceae
- Rhamnaceae
- Rhizophoraceae
- Rosaceae
- Rubiaceae
- Rutaceae
- Salicaceae
- Santalaceae
- Sapindaceae
- Sapotaceae
- Scrophulariaceae
- Simaroubaceae
- Solanaceae
- Sonneratiaceae
- Sterculiaceae
- Styracaceae
- Symplocaceae
- Tamaricaceae
- Taxaceae
- Tetramelaceae
- Theaceae
- Thymelaeaceae
- Tiliaceae
- Ulmaceae
- Urticaceae
- Verbenaceae
- Viburnaceae
- Vochysiaceae
- Zygophyllaceae































































































