The hardest woods
Ranked by the Janka side hardness test. This list holds only species with a published test result. A species that no laboratory tested cannot enter the ranking, however hard it feels in the shop.
| # | Wood | Janka (lbf) | |
|---|---|---|---|
| 1 | Lignumvitae | 4,500 lbf | |
| 2 | UrucuranaSloanea sp. | 4,206 lbf | |
| 3 | UrucuranaSloanea nitida | 4,057 lbf | |
| 4 | Miraúba | 4,032 lbf | |
| 5 | Curupay | 3,840 lbf | |
| 6 | Jatobá / jutaí-do-campo | 3,792 lbf | |
| 7 | Wamara | 3,692 lbf | |
| 8 | Ipe | 3,680 lbf | |
| 9 | Jataipeba | 3,650 lbf | |
| 10 | Marishballi | 3,570 lbf | |
| 11 | Jarana | 3,500 lbf | |
| 12 | Manbarklak | 3,480 lbf | |
| 13 | Muirapixuna | 3,435 lbf | |
| 14 | Cumaru | 3,415 lbf | |
| 15 | RosadinhoPeltogyne paniculata | 3,386 lbf | |
| 16 | Casca-preciosa | 3,369 lbf | |
| 17 | Azobe | 3,350 lbf | |
| 18 | Maria-preta | 3,331 lbf | |
| 19 | Caraiperana | 3,294 lbf | |
| 20 | Pau-santo | 3,261 lbf | |
| 21 | MaçarandubaManilkara sp. | 3,228 lbf | |
| 22 | African ebony | 3,220 lbf | |
| 23 | Castanha-de-cutiaCouepia robusta | 3,206 lbf | |
| 24 | Casuarina | 3,200 lbf | |
| 25 | Bulletwood | 3,190 lbf | |
| 26 | Angelim / angelim-rajado | 3,177 lbf | |
| 27 | Indian rosewoodDalbergia latifolia | 3,170 lbf | |
| 28 | Pracuúba-da-terra-firme | 3,159 lbf | |
| 29 | Macucu-branco | 3,153 lbf | |
| 30 | Macawood | 3,150 lbf | |
| 31 | Cachaporra-do-gentio | 3,139 lbf | |
| 32 | IpêHandroanthus serratifolius = Tabebuia serratifolia | 3,100 lbf | |
| 33 | Sapucaia | 3,100 lbf | |
| 34 | Brush Box | 3,088 lbf | |
| 35 | Cabreúva-parda | 3,075 lbf | |
| 36 | IngáInga paraensis | 3,064 lbf | |
| 37 | MaçarandubaManilkara huberi | 3,047 lbf | |
| 38 | Angelim-vermelho | 3,045 lbf | |
| 39 | MururéBrosimum gaudichaudii | 3,036 lbf | |
| 40 | Belian | 3,020 lbf | |
| 41 | Rhodesian-Teak | 2,990 lbf | |
| 42 | Muhimbi | 2,975 lbf | |
| 43 | Aromata | 2,960 lbf | |
| 44 | AbiuranaPouteria egregia | 2,950 lbf | |
| 45 | Uxirana | 2,948 lbf | |
| 46 | Abiurana-seca | 2,945 lbf | |
| 47 | Angico | 2,941 lbf | |
| 48 | Missanda | 2,930 lbf | |
| 49 | TuturubáPouteria oblanceolata | 2,923 lbf | |
| 50 | AbiuranaPouteria guianensis | 2,921 lbf |
Why this list is shorter than others
Many published "hardest wood" lists carry values that trace back to one commercial website, which reserves all rights to them. This site uses public-domain and openly licensed laboratory data only. That gives fewer rows, and every row has a document behind it.