Abiurana vs Canafístula
Pouteria anomala against Cassia fastuosa. Every number below names the publication it came from.
| Property | Abiurana | Canafístula |
|---|---|---|
| Janka hardness | 2,472 lbfLPF/SFB Madeiras Brasileiras | 2,500 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 56.2 lb/ft³LPF/SFB Madeiras Brasileiras | 54.3 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 23,525 lb/in²LPF/SFB Madeiras Brasileiras | 16,527 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.31 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 1.91 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 12,246 lb/in²LPF/SFB Madeiras Brasileiras | 10,469 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 15.2%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.49LPF/SFB Madeiras Brasileiras | 1.47LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Abiurana carries 42% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.