African ebony vs African mahogany
Diospyros spp. against Khaya spp.. Every number below names the publication it came from.
| Property | African ebony | African mahogany |
|---|---|---|
| Janka hardness | 3,220 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 830 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Density at 12% MC | 63.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 32.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 21,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 10,700 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Modulus of elasticity | — | 1.40 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Crushing strength | 9,350 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 6,460 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Volumetric shrinkage(lower is better) | 20.0%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 8.8%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
| Tangential / radial ratio(lower is better) | 1.17USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 1.80USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
What the numbers mean
- African ebony resists denting better. It tests 288% harder than African mahogany.
- African ebony moves more evenly. Its tangential-to-radial ratio is 1.2 against 1.8, so it is the safer choice for a wide flat panel.
- African ebony carries 98% more load in bending, which matters for a shelf or a rail.
- African ebony is the heavier of the two by 496 kg/m³, which a reader building a door or a case should weigh.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.