African ebony vs Casuarina
Diospyros spp. against Casuarina spp.. Every number below names the publication it came from.
| Property | African ebony | Casuarina |
|---|---|---|
| Janka hardness | 3,220 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 3,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 63.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 64.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 21,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 25,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | — | 3.31 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 9,350 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 20.0%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | — |
| Tangential / radial ratio(lower is better) | 1.17USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Casuarina carries 18% more load in bending, which matters for a shelf or a rail.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.