Angelim / angelim-rajado vs Bulletwood
Zygia racemosa = Marmaroxylon racemosum against Manilkara bidentata. Every number below names the publication it came from.
| Property | Angelim / angelim-rajado | Bulletwood |
|---|---|---|
| Janka hardness | 3,177 lbfLPF/SFB Madeiras Brasileiras | 3,190 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Density at 12% MC | 61.8 lb/ft³LPF/SFB Madeiras Brasileiras | 66.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 23,724 lb/in²LPF/SFB Madeiras Brasileiras | 27,300 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Modulus of elasticity | 2.38 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 3.45 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Crushing strength | 11,478 lb/in²LPF/SFB Madeiras Brasileiras | 11,640 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Volumetric shrinkage(lower is better) | 15.2%LPF/SFB Madeiras Brasileiras | 16.9%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
| Tangential / radial ratio(lower is better) | 1.58LPF/SFB Madeiras Brasileiras | 1.49USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Bulletwood carries 15% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.