Angelim / angelim-rajado vs Casuarina
Zygia racemosa = Marmaroxylon racemosum against Casuarina spp.. Every number below names the publication it came from.
| Property | Angelim / angelim-rajado | Casuarina |
|---|---|---|
| Janka hardness | 3,177 lbfLPF/SFB Madeiras Brasileiras | 3,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 61.8 lb/ft³LPF/SFB Madeiras Brasileiras | 64.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 23,724 lb/in²LPF/SFB Madeiras Brasileiras | 25,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.38 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 3.31 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,478 lb/in²LPF/SFB Madeiras Brasileiras | 11,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 15.2%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.58LPF/SFB Madeiras Brasileiras | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.