Angelim-vermelho vs Belian
Dinizia excelsa against Eusideroxylon zwageri. Every number below names the publication it came from.
| Property | Angelim-vermelho | Belian |
|---|---|---|
| Janka hardness | 3,045 lbfLPF/SFB Madeiras Brasileiras | 3,020 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 66.9 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 68.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 22,758 lb/in²LPF/SFB Madeiras Brasileiras | 25,810 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.46 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.65 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 12,417 lb/in²LPF/SFB Madeiras Brasileiras | 13,620 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 14.5%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.67LPF/SFB Madeiras Brasileiras | 1.74Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Belian carries 13% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.