Aromata vs Uxirana
Clathrotropis spp- against Vantanea parviflora. Every number below names the publication it came from.
| Property | Aromata | Uxirana |
|---|---|---|
| Janka hardness | 2,960 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,948 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 72.0 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 69.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 28,600 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 24,635 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 3.50 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.55 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 13,900 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 12,531 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 11.9%Chudnoff 1984, Tropical Timbers of the World (AH-607) | 17.6%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.34Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.26LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Aromata carries 16% more load in bending, which matters for a shelf or a rail.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.