Balsamo vs Breu-manga
Myroxylon balsamum against Tetragastris altissima. Every number below names the publication it came from.
| Property | Balsamo | Breu-manga |
|---|---|---|
| Janka hardness | 2,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,169 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 58.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 20,130 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 19,529 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.43 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.08 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,079 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 10.0%Chudnoff 1984, Tropical Timbers of the World (AH-607) | 13.0%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.63Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.96LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Balsamo moves more evenly. Its tangential-to-radial ratio is 1.6 against 2.0, so it is the safer choice for a wide flat panel.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.