Balsamo vs Muhuhu
Myroxylon balsamum against Brachylaena hutchinsii. Every number below names the publication it came from.
| Property | Balsamo | Muhuhu |
|---|---|---|
| Janka hardness | 2,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,190 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 20,130 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 16,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.43 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.46 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 10,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 10.0%Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
| Tangential / radial ratio(lower is better) | 1.63Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Balsamo carries 24% more load in bending, which matters for a shelf or a rail.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.