Barrote vs Caraipé
Tetragastris panamensis against Licania octandra. Every number below names the publication it came from.
| Property | Barrote | Caraipé |
|---|---|---|
| Janka hardness | 2,693 lbfLPF/SFB Madeiras Brasileiras | 2,754 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 57.4 lb/ft³LPF/SFB Madeiras Brasileiras | 61.3 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 17,843 lb/in²LPF/SFB Madeiras Brasileiras | 23,355 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 1.98 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.47 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 9,373 lb/in²LPF/SFB Madeiras Brasileiras | 12,090 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 14.9%LPF/SFB Madeiras Brasileiras | 17.4%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.96LPF/SFB Madeiras Brasileiras | 1.95LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 2%. Choose on movement or on appearance instead.
- Caraipé carries 31% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.