Belian vs Maçaranduba
Eusideroxylon zwageri against Manilkara huberi. Every number below names the publication it came from.
| Property | Belian | Maçaranduba |
|---|---|---|
| Janka hardness | 3,020 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 3,047 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 68.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 66.8 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 25,810 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 25,560 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.65 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.47 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 13,620 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 15,774 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | — | 16.4%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.74Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.31LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Maçaranduba moves more evenly. Its tangential-to-radial ratio is 1.3 against 1.7, so it is the safer choice for a wide flat panel.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.