Black Cabbage-Bark vs Leche Perra
Lonchocarpus spp. against Helicostylis tomentosa. Every number below names the publication it came from.
| Property | Black Cabbage-Bark | Leche Perra |
|---|---|---|
| Janka hardness | 2,700 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,700 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 52.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 55.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 25,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 22,800 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 3.05 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.86 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 12,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 12,300 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | — | 14.6%Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Tangential / radial ratio(lower is better) | — | 1.70Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Black Cabbage-Bark carries 10% more load in bending, which matters for a shelf or a rail.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.