Breu-manga vs Carne D'Anta
Tetragastris altissima against Maytenus spp.. Every number below names the publication it came from.
| Property | Breu-manga | Carne D'Anta |
|---|---|---|
| Janka hardness | 2,169 lbfLPF/SFB Madeiras Brasileiras | 2,240 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 58.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 54.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 19,529 lb/in²LPF/SFB Madeiras Brasileiras | 18,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.08 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.41 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,079 lb/in²LPF/SFB Madeiras Brasileiras | 11,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 13.0%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.96LPF/SFB Madeiras Brasileiras | 1.93Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 3%. Choose on movement or on appearance instead.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.