Breu-manga vs Faveira-amargosa
Tetragastris altissima against Vatairea paraensis. Every number below names the publication it came from.
| Property | Breu-manga | Faveira-amargosa |
|---|---|---|
| Janka hardness | 2,169 lbfLPF/SFB Madeiras Brasileiras | 2,174 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 58.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 62.2 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 19,529 lb/in²LPF/SFB Madeiras Brasileiras | 21,519 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.08 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.18 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,079 lb/in²LPF/SFB Madeiras Brasileiras | 11,280 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 13.0%LPF/SFB Madeiras Brasileiras | 14.0%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.96LPF/SFB Madeiras Brasileiras | 2.04LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Faveira-amargosa carries 10% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.