Breu-manga vs Muhuhu
Tetragastris altissima against Brachylaena hutchinsii. Every number below names the publication it came from.
| Property | Breu-manga | Muhuhu |
|---|---|---|
| Janka hardness | 2,169 lbfLPF/SFB Madeiras Brasileiras | 2,190 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 58.7 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 19,529 lb/in²LPF/SFB Madeiras Brasileiras | 16,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.08 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 1.46 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,079 lb/in²LPF/SFB Madeiras Brasileiras | 10,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 13.0%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.96LPF/SFB Madeiras Brasileiras | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Breu-manga carries 21% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.