Breu vs Courbaril
Protium sp. against Hymenaea courbaril. Every number below names the publication it came from.
| Property | Breu | Courbaril |
|---|---|---|
| Janka hardness | 2,317 lbfLPF/SFB Madeiras Brasileiras | 2,350 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Density at 12% MC | 39.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 56.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 20,012 lb/in²LPF/SFB Madeiras Brasileiras | 19,400 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Modulus of elasticity | 2.25 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.16 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Crushing strength | 11,449 lb/in²LPF/SFB Madeiras Brasileiras | 9,510 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Volumetric shrinkage(lower is better) | 15.0%LPF/SFB Madeiras Brasileiras | 12.7%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
| Tangential / radial ratio(lower is better) | 1.92LPF/SFB Madeiras Brasileiras | 1.89USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Courbaril is the heavier of the two by 272 kg/m³, which a reader building a door or a case should weigh.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.