Bulletwood vs Macawood
Manilkara bidentata against Platymiscium spp.. Every number below names the publication it came from.
| Property | Bulletwood | Macawood |
|---|---|---|
| Janka hardness | 3,190 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 3,150 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Density at 12% MC | 66.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 64.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 27,300 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 27,600 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Modulus of elasticity | 3.45 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 3.20 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Crushing strength | 11,640 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 16,100 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Volumetric shrinkage(lower is better) | 16.9%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 6.5%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
| Tangential / radial ratio(lower is better) | 1.49USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 1.30USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.