Burma Lancewood vs Indian Laurel
Homalium spp. against Terminalia tomentosa complex. Every number below names the publication it came from.
| Property | Burma Lancewood | Indian Laurel |
|---|---|---|
| Janka hardness | 2,270 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,220 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 54.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 15,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 15,380 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.26 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.91 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 6,030 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 8,275 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | — | 13.2%Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Tangential / radial ratio(lower is better) | — | 1.54Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 2%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.