Burma Padauk vs Chengal
Pterocarpus macrocarpus against Balanocarpus spp.. Every number below names the publication it came from.
| Property | Burma Padauk | Chengal |
|---|---|---|
| Janka hardness | 2,170 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,130 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 54.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 20,640 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 21,560 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.08 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.84 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 10,945 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 10,900 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 8.4%Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
| Tangential / radial ratio(lower is better) | 1.71Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
What the numbers mean
- The two match on hardness, within 2%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.