Caraipé vs Turpentine
Licania octandra against Syncarpia glomulifera. Every number below names the publication it came from.
| Property | Caraipé | Turpentine |
|---|---|---|
| Janka hardness | 2,754 lbfLPF/SFB Madeiras Brasileiras | 2,750 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 61.3 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 60.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 23,355 lb/in²LPF/SFB Madeiras Brasileiras | 19,700 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.47 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.23 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 12,090 lb/in²LPF/SFB Madeiras Brasileiras | 11,400 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 17.4%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 1.95LPF/SFB Madeiras Brasileiras | — |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
- Caraipé carries 19% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.