Carne D'Anta vs Faveira-amargosa
Maytenus spp. against Vatairea paraensis. Every number below names the publication it came from.
| Property | Carne D'Anta | Faveira-amargosa |
|---|---|---|
| Janka hardness | 2,240 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,174 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 54.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 62.2 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 18,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 21,519 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.41 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.18 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,280 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | — | 14.0%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.93Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.04LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 3%. Choose on movement or on appearance instead.
- Faveira-amargosa carries 18% more load in bending, which matters for a shelf or a rail.
- Faveira-amargosa is the heavier of the two by 132 kg/m³, which a reader building a door or a case should weigh.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.