Casuarina vs Maçaranduba
Casuarina spp. against Manilkara sp.. Every number below names the publication it came from.
| Property | Casuarina | Maçaranduba |
|---|---|---|
| Janka hardness | 3,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 3,228 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 64.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 66.8 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 25,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 24,593 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 3.31 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.02 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,961 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | — | 16.4%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | — | 1.40LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.