Fava-orelha-de-negro vs Mora
Enterolobium schomburgkii against Mora spp.. Every number below names the publication it came from.
| Property | Fava-orelha-de-negro | Mora |
|---|---|---|
| Janka hardness | 2,346 lbfLPF/SFB Madeiras Brasileiras | 2,300 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Density at 12% MC | 62.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 62.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 23,440 lb/in²LPF/SFB Madeiras Brasileiras | 22,100 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Modulus of elasticity | 2.43 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 2.96 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Crushing strength | 11,407 lb/in²LPF/SFB Madeiras Brasileiras | 11,840 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b |
| Volumetric shrinkage(lower is better) | 12.7%LPF/SFB Madeiras Brasileiras | 18.8%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
| Tangential / radial ratio(lower is better) | 2.21LPF/SFB Madeiras Brasileiras | 1.42USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 |
What the numbers mean
- The two match on hardness, within 2%. Choose on movement or on appearance instead.
- Mora moves more evenly. Its tangential-to-radial ratio is 1.4 against 2.2, so it is the safer choice for a wide flat panel.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.