Faveira-amargosa vs Muhuhu
Vatairea paraensis against Brachylaena hutchinsii. Every number below names the publication it came from.
| Property | Faveira-amargosa | Muhuhu |
|---|---|---|
| Janka hardness | 2,174 lbfLPF/SFB Madeiras Brasileiras | 2,190 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 62.2 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 21,519 lb/in²LPF/SFB Madeiras Brasileiras | 16,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.18 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 1.46 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,280 lb/in²LPF/SFB Madeiras Brasileiras | 10,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 14.0%LPF/SFB Madeiras Brasileiras | — |
| Tangential / radial ratio(lower is better) | 2.04LPF/SFB Madeiras Brasileiras | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Faveira-amargosa carries 33% more load in bending, which matters for a shelf or a rail.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.