Fustic vs Matamatá
Chlorophora tinctoria against Eschweilera pedicellata = Eschweilera longipes. Every number below names the publication it came from.
| Property | Fustic | Matamatá |
|---|---|---|
| Janka hardness | 2,380 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,410 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 56.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 61.2 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 19,560 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 19,444 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.16 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.29 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,080 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 9,673 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 7.8%Chudnoff 1984, Tropical Timbers of the World (AH-607) | 14.5%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.59Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.72LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Matamatá is the heavier of the two by 83 kg/m³, which a reader building a door or a case should weigh.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.