Gangaw vs Sucupira
Mesua ferrea against Bowdichia nitida. Every number below names the publication it came from.
| Property | Gangaw | Sucupira |
|---|---|---|
| Janka hardness | 2,890 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,903 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 63.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 59.9 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 24,065 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 23,663 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.87 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.33 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 12,430 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 13,536 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 15.8%Chudnoff 1984, Tropical Timbers of the World (AH-607) | 12.3%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.58Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.64LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 0%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.