Jatobá / jutaí-do-campo vs Wamara
Hymenaea parvifolia against Swartzia spp.. Every number below names the publication it came from.
| Property | Jatobá / jutaí-do-campo | Wamara |
|---|---|---|
| Janka hardness | 3,792 lbfLPF/SFB Madeiras Brasileiras | 3,692 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 73.4 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 70.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 24,635 lb/in²LPF/SFB Madeiras Brasileiras | 26,370 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.46 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras | 3.63 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 13,739 lb/in²LPF/SFB Madeiras Brasileiras | 15,440 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 13.4%LPF/SFB Madeiras Brasileiras | 11.2%Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Tangential / radial ratio(lower is better) | 2.62LPF/SFB Madeiras Brasileiras | 1.95Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 3%. Choose on movement or on appearance instead.
- Wamara moves more evenly. Its tangential-to-radial ratio is 1.9 against 2.6, so it is the safer choice for a wide flat panel.
Sources
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.