Kamassi vs Turpentine
Goni orna kamassi against Syncarpia glomulifera. Every number below names the publication it came from.
| Property | Kamassi | Turpentine |
|---|---|---|
| Janka hardness | 2,730 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,750 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 58.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 60.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 20,970 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 19,700 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.54 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.23 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 10,530 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,400 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | — | — |
| Tangential / radial ratio(lower is better) | — | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.