Manbarklak vs Rosadinho
Eschweilera spp. against Peltogyne paniculata. Every number below names the publication it came from.
| Property | Manbarklak | Rosadinho |
|---|---|---|
| Janka hardness | 3,480 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 3,386 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 46.2 lb/ft³LPF/SFB Madeiras Brasileiras | 64.3 lb/ft³LPF/SFB Madeiras Brasileiras |
| Modulus of rupture | 26,500 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 27,138 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 3.14 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 2.57 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,210 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 13,129 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 15.9%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 12.7%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.78USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 1.59LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 3%. Choose on movement or on appearance instead.
- Rosadinho is the heavier of the two by 290 kg/m³, which a reader building a door or a case should weigh.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.