Mora vs Uxi
Mora spp. against Endopleura uchi. Every number below names the publication it came from.
| Property | Mora | Uxi |
|---|---|---|
| Janka hardness | 2,300 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 2,335 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 62.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 62.2 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 22,100 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 22,288 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 2.96 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 2.22 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 11,840 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 10,852 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 18.8%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 15.6%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.42USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 1.50LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 2%. Choose on movement or on appearance instead.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.