Oak vs Pau-branco
Quercus spp. against Drypetes variabilis. Every number below names the publication it came from.
| Property | Oak | Pau-branco |
|---|---|---|
| Janka hardness | 2,500 lbfUSDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 2,518 lbfLPF/SFB Madeiras Brasileiras |
| Density at 12% MC | 53.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 55.9 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 |
| Modulus of rupture | 23,000 lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 20,865 lb/in²LPF/SFB Madeiras Brasileiras |
| Modulus of elasticity | 3.02 ×10⁶ lb/in²USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5b | 2.30 ×10⁶ lb/in²LPF/SFB Madeiras Brasileiras |
| Crushing strength | 2,960 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 10,511 lb/in²LPF/SFB Madeiras Brasileiras |
| Volumetric shrinkage(lower is better) | 18.5%USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 15.9%LPF/SFB Madeiras Brasileiras |
| Tangential / radial ratio(lower is better) | 1.83USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4 | 1.95LPF/SFB Madeiras Brasileiras |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
- Oak carries 10% more load in bending, which matters for a shelf or a rail.
Sources
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 5-5bpublic domain
- USDA Wood Handbook 2021 (FPL-GTR-282) Table 4-4public domain
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
- LPF/SFB Madeiras BrasileirasCC BY 4.0
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.