Okan vs Turpentine
Cylicodiscus gabunensis against Syncarpia glomulifera. Every number below names the publication it came from.
| Property | Okan | Turpentine |
|---|---|---|
| Janka hardness | 2,780 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 2,750 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 64.1 lb/ft³EstimateUSDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9 | 60.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 20,300 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 19,700 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.33 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 2.23 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 12,380 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,400 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 12.6%Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
| Tangential / radial ratio(lower is better) | 1.47Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
What the numbers mean
- The two match on hardness, within 1%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.