Brush Box vs Casuarina
Tristania spp. against Casuarina spp.. Every number below names the publication it came from.
| Property | Brush Box | Casuarina |
|---|---|---|
| Janka hardness | 3,088 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 3,200 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 62.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 64.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 26,200 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 25,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.68 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 3.31 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 11,700 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11,000 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | — | — |
| Tangential / radial ratio(lower is better) | 1.90Chudnoff 1984, Tropical Timbers of the World (AH-607) | — |
What the numbers mean
- The two match on hardness, within 4%. Choose on movement or on appearance instead.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.