Curupay vs Wamara
Anadenanthera macrocarpa against Swartzia spp.. Every number below names the publication it came from.
| Property | Curupay | Wamara |
|---|---|---|
| Janka hardness | 3,840 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) | 3,692 lbfChudnoff 1984, Tropical Timbers of the World (AH-607) |
| Density at 12% MC | 66.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) | 70.0 lb/ft³Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of rupture | 29,290 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 26,370 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Modulus of elasticity | 2.60 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 3.63 ×10⁶ lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Crushing strength | 14,100 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) | 15,440 lb/in²Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Volumetric shrinkage(lower is better) | 12.0%Chudnoff 1984, Tropical Timbers of the World (AH-607) | 11.2%Chudnoff 1984, Tropical Timbers of the World (AH-607) |
| Tangential / radial ratio(lower is better) | 1.65Chudnoff 1984, Tropical Timbers of the World (AH-607) | 1.95Chudnoff 1984, Tropical Timbers of the World (AH-607) |
What the numbers mean
- The two match on hardness, within 4%. Choose on movement or on appearance instead.
- Curupay moves more evenly. Its tangential-to-radial ratio is 1.7 against 1.9, so it is the safer choice for a wide flat panel.
- Curupay carries 11% more load in bending, which matters for a shelf or a rail.
Sources
- Chudnoff 1984, Tropical Timbers of the World (AH-607)public domain
- USDA Wood Handbook 2021 (FPL-GTR-282) eq. 4-9public domain
Estimates are labeled beside their values. A dash means no published value is available. Properties describe the source material; individual boards vary.